Our pipeline is built upon the broad therapeutic potential of our first-in-class therapeutic formulation, KLS1, to induce wtp53 and increase the tumor-suppressing T-cells activities, while reducing inflammation and oxidative stress. Each of our present product candidates is a derivative of KLS1.
Indication | Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 | |
---|---|---|---|---|---|---|---|
Oncology | |||||||
Cutaneous Melanoma * | |||||
Discovery | Preclinical | IND-Enabl | Phase 1 | Phase 2 | Phase 3 |
Prostate Cancer * | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
Pancreatic Cancer * | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
Chronic Lymphocytic Leukemia * | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
B-16 Melanoma (Co-therapy w. Paclitaxel) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
B-16 Melanoma (Co-therapy w. Dacarbazine) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
B-16 Melanoma (Co-therapy w. Vinorelbine) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
B-16 Melanoma (Co-therapy w. Doxorubicin) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
B-16 Melanoma (Co-therapy w. Cisplatin) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
A-549 Lung Cancer ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
HL-60 Leukemia ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
SK-N-SH Neuroblastoma ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
Merkel Cell Carcinoma (w. Pembrolizumab) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
Cutaneous Melanoma (w. Pembrolizumab) ** | |||||
Discovery | Preclinical | Phase 1 | IND-Appl | Phase 2 | Phase 3 |
Next Milestone
* Patient recruitment in UA for Phase 1-2a. IND filing in the U.S. for Phase 2b.
** Entering into collaboration agreement with a Big Pharma company.
Pipeline Products
Learn more about our product development, research, and progress in developing our breakthrough therapies.
Metastatic Breast Cancer
KLS1 combination therapy with Paclitaxel
-
-
Ovarian Cancer
KLS1 combination therapy with Dacarbazine and Cisplatin
-
-
-
Cutaneous Melanoma
Combination therapy with Pembrolizumab and KLS1
-
Hodgkin Lymphoma
Combination therapy with Doxorubicin and KLS1
-
Merkel Cell Carcinoma
Combination therapy with Avelumab and KLS1